UIC Presenters at ARVO

Intro Heading link
Many Faculty, Trainees, and Researchers in the UIC Department of Ophthalmology and Visual Sciences are presenting research at the ARVO 2025 annual meeting this May 4-8 in Salt Lake City, Utah. Some program highlights are featured below, and a longer list of UIC-affiliated sessions can be accessed here:
Links Heading link
ARVO Fellow Heading link
Congratulations to Deepak Shukla, PhD who will join the ARVO Fellows Class of 2025 as an ARVO Silver Fellow!
The title of ARVO Fellow is an honor established to recognize current ARVO members for their individual accomplishments, leadership and contributions to the Association.
Highlighted UIC Presentations: Heading link
DATE | TITLE | UIC PRESENTERS & AUTHORS | TIME | LOCATION |
---|---|---|---|---|
SUNDAY, MAY 4 | ||||
B0328: Adversarial Domain Adaptation for Robust Glaucoma Classification | Homa Rashidisabet, PhD; R.V. Paul Chan, MD, MSc, MBA; Thasarat Sutabutr Vajaranant, MD, MHA; Darvin Yi, PhD | 8:00am - 9:45am | Hall A-E | |
Therapeutic Application of Stem Cell-Derived Extracellular Vesicles in Corneal Nerve Regeneration | Elmira Jalilian, PhD | 8:17am - 8:34am | 255ABC | |
MONDAY, MAY 5 | ||||
A0215: Toward Equity in Vision Health: Using Human-Centered Design and Implementation Science to Adapt a Rideshare Transportation Program for Patients with Diabetic Retinopathy (PRONTO-EYE) | Angelica C. Scanzera, OD, MPH; Emery Donovan, MDes; Cameron Beversluis, MDes; R. McKinley Sherrod, MDes; Niranjan Karnik, MD, PhD; R.V. Paul Chan, MD, MSc, MBA; Sage J. Kim, PhD; Jerry A. Krishnan, MD, PhD; Hugh Musick, MBA | 3:00pm - 4:45pm | Hall A-E | |
A0543: MEK1/2/ERK1/2 Pathway Modulation in Nitrogen Mustard-Induced Corneal Senescence | Ali R. Djalilian, MD; Anwar N. Khandaker, MBBS; Seyyedehfatemeh Ghalibafan; Mohammad Soleimani, MD; Mohammad Javad Ashraf, MD, MPH; Amirhossein Moghtader; Seyed Mahbod Baharnoori, MD; Zohreh Arabpour, PhD; Kasra Cheraqpour, MD, MPH; Mansour Abtahi, PhD; Xincheng Yao, PhD; Mahmood Ghassemi, PhD | 3:00pm - 4:45pm | Hall A-E | |
TUESDAY, MAY 6 | ||||
Improved Visual and Anatomic Outcomes after Surgery for Proliferative Sickle Cell Retinopathy | Jennifer I. Lim, MD; Hesham Gabr, MBBS; Yannek I. Leiderman, MD, PhD; Felix Y. Chau, MD; William F. Mieler, MD | 1:30pm - 1:45pm | 255ABC | |
Atypical Alpha Retinal Ganglion Cell Function in a Mouse Model of Fragile X Syndrome | Anna L .Vlasits, PhD | 1:45pm - 2:00pm | Ballroom J | |
WEDNESDAY, MAY 7 | ||||
B0086: Initial Treatment of Keratoconus: Scleral vs Corneal Gas Permeable Lenses Initial Visit Findings | Ellen Shorter, OD | 2:00pm - 3:45pm | Hall A-E | |
B0089: Visual Outcomes and Fitting Efficiency of Impression-Based Scleral Lenses | Hannah Yoon, OD, MS; Alex Hynes, OD; Angelica C. Scanzera, OD, MPH; Ellen Shorter, OD | 2:00pm - 3:45pm | Hall A-E | |
THURSDAY, MAY 8 | ||||
ReticulovER Mitigates Ocular HSV-1 Infection by Activating a Robust UPR Response to Alleviate Virus-Induced ER Stress | Pankaj Sharma, PhD; Divya Kapoor, MS; Deepak Shukla, PhD | 1:00pm - 1:15pm | Ballroom A | |
ON DEMAND | ||||
OD109: Long Term Clinical Outcomes of a Modified Sutureless Scleral Fixated Intraocular Lens Placement Technique | Neil Sheth, MD, MBA; Avdhan Kandikattu; Yannek I. Leiderman, MD, PhD | On Demand | On Demand | |
OD97: Performance of ChatGPT in Diagnosing, Assessing, and Managing Retinal Eye Diseases | Nayanika Challa, MD; Daniel Wang, MD | On Demand | On Demand |
Modified on April 25, 2025