For Faculty/Staff
Introduction
Intended to be used by Radiology Faculty & Staff
Contact Information
Hospital Floors
| Floor | Name | ROOM | Phone Number |
|---|---|---|---|
| 3-East | Operating Room | 312-996-4050 | |
| 3-East | RR/SURGI/OR | 312-996-4050 | |
| 3-East | APEC | 312-413-7874 | |
| 3-East | Recovery Room | 312-996-4074 | |
| 3-East | SurgiCenter | 312-996-8464 | |
| 4-East | Triage | 312-996-4188 | |
| 4-East | Labor/Delivery | 4231-4238 | 312-996-4175 |
| 4-West | Past Partum | 412-423;431-438;470-477 | 312-996-4120 |
| 4-West | MB | 312-996-4120 | |
| 4-West | APSD/OB | 312-996-4188 | |
| 4-West | Newborn Nursery | 312-996-4150 | |
| 4-West | HRN/NNICU | 312-996-4150 | |
| 4-West | WOMEN & CHILDREN’S HEALTH CLINIC | 312-996-40250 | |
| 5-East | Ortho/Gyne | 515-525 | 312-996-4253 |
| 5-East | Ortho/Surgical | 515-525 | 312-996-4252 |
| 5-East | Rehab | 572-587 | 312-996-1087 |
| 5-West | Peds | 312-996-4210 | |
| 5-West | PICU – SD | 312-996-4235 | |
| 6-East | NSICU | 312-413-8606 | |
| 6-East | 605 E Stepdown | 312-996-3988 | |
| 6-East | SICU | 312-996-4145 | |
| 6-West | CICU | 312-996-4295 | |
| 6-West | CTU – MSICU-B | 312-996-4295 | |
| 6-West | MICU – MSICU-A | 312-996-4008 | |
| 6-West | 650 W Stepdown | 312-996-4300 | |
| 7-East | SEM | 715-747 | 312-413-3259 |
| 7-East | 7 East – Stepdown Beds | 715-726, 731A-738, 747 | 312-413-3259 |
| 7-East | NEM | 748-778 | 312-996-6162 |
| 7-East | Medicine | 312-413-8418 | |
| 7-West | WMO – GI | 312-996-8466 | |
| 7-West | Transplant (765W) | 725-761 | 312-996-0376 |
| 7-West | WPLC | 312-996-3988 | |
| 8-East | Psychiatry | 871-893 | 312-996-0556 |
| 8-East | Psychiatry Adult | 871-893 | 312-996-0556 |
| 8-East | Adult Pyschiatry Nurses station | 832-838 | 312-355-1654 |
| 8-East | Psychiatry Adolescent | 511-530 | 312-996-2064 |
| 8-East | Adolescent Psych | 312-355-4355 | |
| Sickle cell Acute Care | 312-996-2720 | ||
| 8-West | GI/Liver Surgery | 312-996-6270 | |
| 8-West | Bone Marrow TX Unit | 882-893 | 312-355-1102 |
| 8-West | Stem Cell / Onc. | 312-413-8418 | |
| 85-West | Surg A | 816-835 | 312-413-8416 |
| 85-West | Surg B – Step Down | 870-880 | 312-413-1472 |
| ER | Emergency Room (ER) | 312-996-8177 | |
| EMSV | 312-996-7296 | ||
| EMSV | 312-996-7296 | ||
| NRO | 312-996-3725 | ||
| Diagnostics/CC | 312-996-3960 | ||
| Radiology | 312-994-0231 | ||
| Interventional Radiology | 312-994-0242 | ||
| OCC Ambulatory | 312-996-7157 | ||
| Professional Development | 312-413-2536 | ||
| EEI-1030 Centre HD | 312-996-6032 | ||
| InPatient Dialysis | 312-996-0174 | ||
| OCC HemOnc MD office | 312-996-2536 |
Radiology Reading Rooms
| ROOM | Ext Number (From Campus Phone) | Complete Phone Number |
|---|---|---|
| CT | ||
| Body Reading Room (Hospital rm:2429) | 5-3391 | 312-996-0268 |
| Body Reading Room (Hospital rm:2429) | 5-4235 | 312-996-0268 |
| Body Reading Room (Hospital rm:2429) | 5-3745 | 312-996-0268 |
| ENT Reading Room (MRI) | 5-3127 | 312-355-3127 |
| Radiology Reading Room | 6-1999 | 312-996-1999 |
| Diagnostic SVC Reading Room-1 | 5-2606 | 312-355-2606 |
| Diagnostic SVC Reading Room-2 | 6-8221 | 312-996-8221 |
| MRI – OCC | ||
| Body & MSK Reading Room | 6-9300 | 312-996-9300 |
| ENT Reading Room | 5-3127 | 312-355-3127 |
| Neuro Reading Room | 3-0170 | 312-413-0170 |
| MRI – Advanced Imaging Center | ||
| Reading Room – Front | 5-4319 | 312-355-4319 |
| Reading Room – Back | 5-5081 | 312-355-5081 |
| PV Angiography (Hospital Room: 2471-2479) | ||
| PV Angiography (Hospital) | 6-5837 | 312-996-5837 |
| PV Angiography (Hospital) | 6-0241 | 312-996-0241 |
| PV Angiography (Hospital) | 6-0242 | 312-996-0242 |
| PV Angiography (Hospital) | 6-0247 | 312-996-0247 |
| Ultrasound | ||
| US Reading Room (Hospital) | 6-0246 | 312-996-0246 |
| US Reading Room (Hospital) | 5-2194 | 312-435-2194 |
| Nuclear Medicine (Room:2513) | ||
| Reading Room | 6-3947 | 312-996-3947 |
| X Ray Reading Room (General 1) | ||
| Consultant Area (Hospital) | 6-0268 | 312-996-0268 |
| Consultant Area (Hospital) | 3-4500 | 312-413-4500 |
| Consultant Area (Hospital) | 3-9222 | 312-413-9222 |
| General 2 | ||
| (Hospital) | 5-2190 | 312-355-2190 |
| (Hospital) | 5-2191 | 312-355-2191 |
| (Hospital) | 5-2192 | 312-355-2192 |
| (Hospital) | 5-2193 | 312-355-2193 |
| GI/GU (Room:2428) | ||
| 6-0269 | 312-996-0269 | |
| 6-1114 | 312-996-1114 | |
IT Support
| Contact | Ext Number (From Campus Phone) | Complete Phone Number |
|---|---|---|
| RIS System Administrator | 6-0568 | 312-996-0568 |
| PACS System Administrator | 6-8468 | 312-996-8468 |
| General IT Helpdesk | 3-7717 | 312-413-7717 |
Protocols
MR MSK Protocols
- Ankle
- Athletic Pubalgia
- Brachial Plexus
- Breast
- Chest or Abdominal Wall
- Elbow
- Elbow Arthrogram
- Finger Ligamentous
- Finger Osteomyelitis
- Forefoot
- Forefoot Osteomyelitis
- Hand Arthritis Screening
- Hip
- Hip Arthrogram
- Hip Prosthesis
- Knee
- Soft Tissue Mass or Infection
- Extremity Osteomyelitis
- Mediastinum / Thymus
- Myositis
- Pelvis Osteomyelitis
- Popliteal Artery Entrapment
- Sacrum
- Shoulder
- Shoulder Arthrogram
- Thumb
- Toe Osteomyelitis
- Wrist
- Wrist Arthrogram
- Lumbosacral Plexus
Body Protocols
- Abdomen and Pelvis – Combined
- Abdomen Pelvis MRA/MRV
- Adrenals
- Endometrial or Cervical Cancer
- Liver
- Liver donor MRI MRCP
- MR Enterography
- MRCP with contrast
- MRCP without contrast
- Obstetrical MRI – Placenta
- Pectoralis Muscle
- Pelvic Floor Imaging
- Peyronie’s Disease
- Perirectal Fistula
- Pregnant Appendicitis
- Prostate
- Combined Rectal Cancer and Abdomen
- Rectal Cancer
- Renal
- Scrotum
- Thoracic MRA
- Urethral Diverticulum
- Pediatric MR Urography Protocol with Sedation
- Adult MR Urography Protocol Abdomen+Pelvis)
- Uterine Adenxal Mass
- Uterine Fibroid
- Neurofibromatosis body MRI protocol
Neuro Protocols
CT Protocols
Schedules/Series
Technologist’s Schedule
The following schedules and contacts are available in the download
- Neuro IR Tech – On Call View Schedule and Contacts
- PV – Interventional Radiology
- Med Asst – Interventional Radiology
- Stroke – On Call View Schedule and Contacts
- Radiology PV Nurse – On Call View Schedule and Contacts
- Radiology Neuro Nurse – On Call View Schedule and Contacts
- US Technologist – On Call View Schedule and Contacts
- Administration – On Call View Schedule and Contacts
- Nuclear Medicine – On Call View Schedule and Contacts
- Vascular Lab- On Call View Schedule and Contacts
Residency Program Documents
Rotation Learning Goals and Objectives – UIC Site
- Abdominal/Body Imaging Updated 7/15/25
- Breast Imaging Updated 7/15/25
- Interventional Radiology Updated 7/15/25
- MSK Updated 7/15/25
- Neuroradiology Updated 7/15/25
- Nuclear Medicine Updated 7/51/25
- Ultrasound Updated 7/15/25
- Research Rotation – Goals and Objectives 07/25
- Research Rotation Grading Rubric 07/25
Rotation Learning Goals and Objectives – Luie Children’s Site
- Lurie Children’s Updated 7/1/20